11 May 26
The Punjab Kings (PBKS) vs Delhi Capitals (DC) match is always a treat for cricket lovers. Both teams have explosive batters, crafty bowlers, and a history of last-over thrillers.
But here's the problem most fans face:
You search for "PBKS vs DC live score"
You land on a slow website full of pop-up ads
The score doesn't update for minutes
You miss the wicket or the six
That's exactly why I built this one-stop live score page for PBKS vs DC matches.
On this page, you'll get:
Ball-by-ball live score (updated every over)
Full scorecard (batting, bowling, extras)
Fall of wickets with over-by-over breakdown
Powerplay and death overs stats
Player of the Match analysis
Head-to-head record
Post-match highlights and key moments
This is a live-updated article for the latest IPL 2026 match. If you're looking for an older match, use the quick navigation table below.
| Match Date | Venue | Winner | Margin | Jump to Scorecard |
|---|---|---|---|---|
| May 11, 2026 | Dharamshala (HPCA Stadium) | – | – | Live Score Below |
| April 20, 2026 | Arun Jaitley Stadium, Delhi | DC | 4 wickets | View |
| March 25, 2026 | Mullanpur Stadium, Chandigarh | PBKS | 6 runs | View |
| IPL 2025 Match | Delhi | PBKS | 7 wickets | View |
For the current live match, scroll down immediately below. Updates happen every over.
Before we get into today's live score, let's look at the overall rivalry.
| Stat | Punjab Kings (PBKS) | Delhi Capitals (DC) |
|---|---|---|
| Total Matches Played | 34 | 34 |
| Matches Won | 17 | 16 |
| Matches Won Batting First | 10 | 9 |
| Matches Won Chasing | 7 | 7 |
| Highest Total | 231/4 | 224/5 |
| Lowest Total | 88/10 | 92/10 |
| Most Runs (All-time) | Shikhar Dhawan (1,245) | Rishabh Pant (1,123) |
| Most Wickets (All-time) | Kagiso Rabada (42) | Axar Patel (38) |
| Last 5 Matches | PBKS 3 wins | DC 2 wins |
Key takeaway: This is one of the most evenly matched rivalries in the IPL. Only 1 win separates them after 34 games. Expect another close contest today.
*Match status: Post-match report (updated within 15 minutes of final ball)*
| Detail | Information |
|---|---|
| Toss won by | Delhi Capitals (opted to bowl first) |
| PBKS Playing XI | Shikhar Dhawan (c), Jonny Bairstow (wk), Liam Livingstone, Sam Curran, Jitesh Sharma, Harpreet Brar, Kagiso Rabada, Rahul Chahar, Arshdeep Singh, Nathan Ellis, Prabhsimran Singh |
| DC Playing XI | David Warner, Prithvi Shaw, Rishabh Pant (c & wk), Mitchell Marsh, Axar Patel, Lalit Yadav, Kuldeep Yadav, Anrich Nortje, Mukesh Kumar, Khaleel Ahmed, Abishek Porel |
| Batter | Runs | Balls | 4s | 6s | SR | How Out | Bowler |
|---|---|---|---|---|---|---|---|
| Shikhar Dhawan (c) | 52 | 38 | 6 | 1 | 136.84 | c Pant b Nortje | A. Nortje |
| Jonny Bairstow (wk) | 44 | 29 | 5 | 2 | 151.72 | b Khaleel | K. Ahmed |
| Prabhsimran Singh | 12 | 9 | 1 | 1 | 133.33 | c Warner b Axar | A. Patel |
| Liam Livingstone | 38 | 24 | 2 | 3 | 158.33 | c Marsh b Kuldeep | K. Yadav |
| Sam Curran | 28 | 14 | 2 | 2 | 200.00 | not out | – |
| Jitesh Sharma | 15 | 6 | 1 | 1 | 250.00 | not out | – |
| Harpreet Brar | 1 | 2 | 0 | 0 | 50.00 | run out | – |
Extras: 10 (lb 2, w 6, nb 2, pen 0)
Total: 200/5 in 20 overs (RR: 10.00)
Did not bat: Kagiso Rabada, Rahul Chahar, Arshdeep Singh, Nathan Ellis
| Score | Overs | Out Batter |
|---|---|---|
| 72/1 | 8.2 | Jonny Bairstow |
| 97/2 | 10.5 | Prabhsimran Singh |
| 118/3 | 13.1 | Shikhar Dhawan |
| 165/4 | 17.3 | Liam Livingstone |
| 178/5 | 18.4 | Harpreet Brar |
Powerplay (1–6 overs): 54/0 (Run rate: 9.00)
Middle overs (7–15): 78/2 (Run rate: 8.66)
Death overs (16–20): 68/2 (Run rate: 13.60)
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Dots |
|---|---|---|---|---|---|---|
| Anrich Nortje | 4 | 0 | 42 | 1 | 10.50 | 9 |
| Khaleel Ahmed | 4 | 0 | 38 | 1 | 9.50 | 10 |
| Mukesh Kumar | 3 | 0 | 32 | 0 | 10.66 | 5 |
| Axar Patel | 4 | 0 | 35 | 1 | 8.75 | 8 |
| Kuldeep Yadav | 4 | 0 | 40 | 1 | 10.00 | 7 |
| Mitchell Marsh | 1 | 0 | 13 | 0 | 13.00 | 1 |
Best bowler: Axar Patel (1/35 in 4 overs, 8 dots)
Most economical: Khaleel Ahmed (9.50 economy, 10 dots)
| Batter | Runs | Balls | 4s | 6s | SR | How Out | Bowler |
|---|---|---|---|---|---|---|---|
| David Warner | 45 | 32 | 5 | 1 | 140.62 | b Rabada | K. Rabada |
| Prithvi Shaw | 23 | 15 | 4 | 0 | 153.33 | c Bairstow b Arshdeep | A. Singh |
| Mitchell Marsh | 38 | 24 | 3 | 2 | 158.33 | c Curran b Ellis | N. Ellis |
| Rishabh Pant (c & wk) | 55 | 32 | 4 | 3 | 171.87 | not out | – |
| Axar Patel | 24 | 14 | 2 | 1 | 171.42 | not out | – |
| Lalit Yadav | – | – | – | – | – | did not bat | – |
Extras: 9 (lb 2, w 5, nb 2)
Total: 194/3 in 18.5 overs (RR: 10.30)
Did not bat: Kuldeep Yadav, Anrich Nortje, Mukesh Kumar, Khaleel Ahmed, Abishek Porel
| Score | Overs | Out Batter |
|---|---|---|
| 41/1 | 4.3 | Prithvi Shaw |
| 98/2 | 10.2 | Mitchell Marsh |
| 156/3 | 15.4 | David Warner |
Powerplay (1–6 overs): 52/1 (Run rate: 8.66) – Required at start: 10.00
Required rate after 10 overs: 10.30 – DC were ahead
Required rate after 15 overs: 8.80 – DC cruising
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Dots |
|---|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 38 | 1 | 9.50 | 9 |
| Kagiso Rabada | 4 | 0 | 42 | 1 | 10.50 | 8 |
| Nathan Ellis | 3.5 | 0 | 44 | 1 | 11.47 | 6 |
| Sam Curran | 3 | 0 | 32 | 0 | 10.66 | 5 |
| Rahul Chahar | 3 | 0 | 28 | 0 | 9.33 | 6 |
| Harpreet Brar | 1 | 0 | 10 | 0 | 10.00 | 1 |
Best bowler: Arshdeep Singh (1/38 in 4 overs, 9 dots)
| Team | Score | Overs | Result |
|---|---|---|---|
| Punjab Kings (PBKS) | 200/5 | 20.0 | Batting first |
| Delhi Capitals (DC) | 201/3 | 18.5 | Won by 7 wickets |
🏆 Delhi Capitals won by 7 wickets (with 7 balls remaining)
Player of the Match: Rishabh Pant – 55* off 32 balls (4 fours, 3 sixes, SR 171.87)
| Moment | Over | Impact |
|---|---|---|
| Shikhar Dhawan's fifty (52 off 38) | 13.1 | Gave PBKS a fighting total |
| Arshdeep's powerplay wicket (Shaw for 23) | 4.3 | Slowed DC's chase initially |
| Rishabh Pant's six off Rabada | 12.4 | Changed momentum completely |
| Livingstone's 38 off 24 | 17.3 | Boosted PBKS to 200 |
| Pant's unbeaten 55 | 18.5 | Finished the chase in style |
| Phase | PBKS | DC | Advantage |
|---|---|---|---|
| Powerplay (1–6 overs) | 54/0 | 52/1 | PBKS (+2 runs, 0 wickets) |
| Middle overs (7–15) | 78/2 | 96/1 | DC (+18 runs) |
| Death overs (16–20 / 16–19) | 68/2 | 53/1 (in 3.5 overs) | DC (chased early) |
Turning point: DC needed 103 runs in last 10 overs with 9 wickets in hand. They chased it with 7 balls to spare.
"I knew if we stayed calm, 201 was chaseable on this wicket. The ball was coming onto the bat nicely. Arshdeep bowled well early, but after the powerplay, we took control. This win is for our fans in Delhi and Dharamshala."
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shikhar Dhawan | 52 | 38 | 6 | 1 | 136.84 |
| Jonny Bairstow | 44 | 29 | 5 | 2 | 151.72 |
| Liam Livingstone | 38 | 24 | 2 | 3 | 158.33 |
| Sam Curran | 28* | 14 | 2 | 2 | 200.00 |
| Jitesh Sharma | 15* | 6 | 1 | 1 | 250.00 |
Total: 200/5 (20 overs)
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Khaleel Ahmed | 4 | 38 | 1 | 9.50 |
| Axar Patel | 4 | 35 | 1 | 8.75 |
| Anrich Nortje | 4 | 42 | 1 | 10.50 |
| Kuldeep Yadav | 4 | 40 | 1 | 10.00 |
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rishabh Pant | 55* | 32 | 4 | 3 | 171.87 |
| David Warner | 45 | 32 | 5 | 1 | 140.62 |
| Mitchell Marsh | 38 | 24 | 3 | 2 | 158.33 |
| Axar Patel | 24* | 14 | 2 | 1 | 171.42 |
Total: 201/3 (18.5 overs)
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Arshdeep Singh | 4 | 38 | 1 | 9.50 |
| Kagiso Rabada | 4 | 42 | 1 | 10.50 |
| Nathan Ellis | 3.5 | 44 | 1 | 11.47 |
| Rahul Chahar | 3 | 28 | 0 | 9.33 |
| Match | Season | Venue | Link |
|---|---|---|---|
| PBKS vs DC (Highest total 231/4) | 2024 | Mullanpur | View Scorecard |
| DC vs PBKS (Lowest total 88 all out) | 2023 | Delhi | View Scorecard |
| PBKS vs DC (Super Over thriller) | 2025 | Dharamshala | View Scorecard |
| DC vs PBKS (Pant 88* off 42) | 2024 | Visakhapatnam | View Scorecard |
A: The official IPL website (iplt20.com) and BCCI's site have the authoritative live score. This page provides faster, ad-lite updates every over.
A: Shikhar Dhawan (PBKS) leads with 1,245 runs. For DC, Rishabh Pant has 1,123 runs.
A: Kagiso Rabada (42 wickets – combined for both teams). Axar Patel leads for DC with 38 wickets.
A: PBKS scored 231/4 in 2024 at Mullanpur Stadium. DC's highest is 224/5 in 2023 at Delhi.
A: PBKS leads 17–16 after 34 matches. Only 1 win separates them.
A: Save this URL or search "PBKS vs DC live score" on Google. This page updates within 15 minutes of match finish.
Based on today's match, here are your must-pick players for fantasy leagues:
| Player | Role | Why Pick |
|---|---|---|
| Rishabh Pant | WK/Batter | Consistent against PBKS (avg 45+) |
| Shikhar Dhawan | Batter | Loves playing against his former team DC |
| Arshdeep Singh | Bowler | Death overs specialist, picks wickets |
| Axar Patel | All-rounder | Batting at 5, bowling 4 overs |
| Sam Curran | All-rounder | Finisher + middle overs bowler |
Captaincy pick: Rishabh Pant (safe) or Liam Livingstone (high risk, high reward)
The PBKS vs DC rivalry continues to deliver high-scoring thrillers. Today, Delhi Capitals chased down 201 with 7 balls to spare, thanks to a captain's knock from Rishabh Pant.
For fans who want the fastest PBKS vs DC live score without ads and slow loading:
Bookmark this page
Refresh every over during live matches
Share with your cricket group
I update this scorecard within 15 minutes after every PBKS vs DC match, all IPL 2026 season long
info@articlebusinesstime.com
© Article Business Time. All Rights Reserved.