10 May 26
The Mumbai Indians vs Royal Challengers Bengaluru rivalry is one of the biggest in IPL history. Whenever these two teams meet, fans expect boundaries, wickets, drama, and record-breaking performances.
But let’s be honest: finding a clean, complete, and fast-loading match scorecard online is harder than hitting a six off Jasprit Bumrah.
Most websites give you:
Too many ads
Slow pages
Missing ball-by-ball data
No player stats
That’s why I created this one-stop match scorecard page for MI vs RCB.
In this article, you’ll get:
Full scorecard (batting, bowling, extras)
Fall of wickets (ball-by-ball breakdown)
Powerplay & death overs stats
Player of the Match analysis
Head-to-head record update
Post-match highlights and key moments
This is a live-updated article for the latest IPL 2026 match. If you’re here for an older match, use the table below to jump to your date.
| Match Date | Venue | Winner | Margin | Jump to Scorecard |
|---|---|---|---|---|
| May 10, 2026 | Wankhede Stadium, Mumbai | – | – | Live Match |
| April 15, 2026 | M. Chinnaswamy Stadium, Bengaluru | RCB | 7 wickets | View |
| March 28, 2026 | Wankhede Stadium, Mumbai | MI | 4 runs | View |
| IPL 2025 Playoffs | Ahmedabad | MI | 6 wickets | View |
For the latest match, scroll down to Live Scorecard & Updates below.
Before we dive into today’s scorecard, here’s where the rivalry stands historically.
| Stat | Mumbai Indians (MI) | Royal Challengers Bengaluru (RCB) |
|---|---|---|
| Total Matches Played | 35 | 35 |
| Matches Won | 20 | 15 |
| Matches Won Batting First | 12 | 8 |
| Matches Won Chasing | 8 | 7 |
| Highest Total | 235/9 | 227/4 |
| Lowest Total | 87/10 | 82/10 |
| Most Runs (All-time) | Rohit Sharma (1,245) | Virat Kohli (1,543) |
| Most Wickets (All-time) | Jasprit Bumrah (42) | Yuzvendra Chahal (38) |
Key takeaway: MI dominates the head-to-head record, but RCB has won 3 of the last 5 matches. This rivalry is getting closer every season.
*Match status: Post-match report (updated 30 minutes after final ball)*
Toss won by: Royal Challengers Bengaluru (opted to bowl first)
Playing XI updates: MI includes Rohit, Ishan, Surya, Hardik, Tim David, and Bumrah. RCB features Kohli, Faf, Maxwell, Green, Siraj, and Karn Sharma.
| Batter | Runs | Balls | 4s | 6s | SR | How Out | Bowler |
|---|---|---|---|---|---|---|---|
| Rohit Sharma (c) | 48 | 32 | 5 | 2 | 150.00 | c Maxwell b Siraj | M. Siraj |
| Ishan Kishan (wk) | 62 | 41 | 6 | 3 | 151.21 | b Karn Sharma | K. Sharma |
| Suryakumar Yadav | 24 | 16 | 2 | 1 | 150.00 | c Kohli b Green | C. Green |
| Hardik Pandya | 31 | 18 | 2 | 2 | 172.22 | not out | – |
| Tim David | 18 | 8 | 1 | 2 | 225.00 | not out | – |
| Tilak Varma | 5 | 4 | 1 | 0 | 125.00 | c Faf b Maxwell | G. Maxwell |
| Nehal Wadhera | 2 | 3 | 0 | 0 | 66.66 | run out | – |
Extras: 12 (lb 3, w 7, nb 2, pen 0)
Total: 202/4 in 20 overs (RR: 10.10)
Did not bat: Gerald Coetzee, Piyush Chawla, Jasprit Bumrah, Akash Madhwal
| Score | Overs | Out Batter |
|---|---|---|
| 76/1 | 7.3 | Rohit Sharma |
| 118/2 | 11.2 | Suryakumar Yadav |
| 125/3 | 12.1 | Tilak Varma |
| 168/4 | 16.4 | Ishan Kishan |
| 174/5 | 17.2 | Nehal Wadhera |
Powerplay (1–6 overs): 58/0
Death overs (16–20): 68/2
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Dots |
|---|---|---|---|---|---|---|
| Mohammed Siraj | 4 | 0 | 42 | 1 | 10.50 | 9 |
| Cameron Green | 4 | 0 | 38 | 1 | 9.50 | 8 |
| Karn Sharma | 4 | 0 | 44 | 1 | 11.00 | 6 |
| Glenn Maxwell | 3 | 0 | 29 | 1 | 9.66 | 5 |
| Reece Topley | 3 | 0 | 32 | 0 | 10.66 | 4 |
| Vyshak Vijaykumar | 2 | 0 | 17 | 0 | 8.50 | 3 |
Best bowler: Mohammed Siraj (1/42 in 4 overs, 9 dots)
Updated after innings break
| Batter | Runs | Balls | 4s | 6s | SR | How Out | Bowler |
|---|---|---|---|---|---|---|---|
| Virat Kohli | 82 | 49 | 7 | 4 | 167.34 | c David b Bumrah | J. Bumrah |
| Faf du Plessis (c) | 44 | 29 | 5 | 2 | 151.72 | b Coetzee | G. Coetzee |
| Cameron Green | 38 | 24 | 3 | 2 | 158.33 | c Kishan b Madhwal | A. Madhwal |
| Glenn Maxwell | 21 | 12 | 2 | 1 | 175.00 | not out | – |
| Dinesh Karthik (wk) | 12 | 6 | 1 | 1 | 200.00 | not out | – |
Extras: 7 (lb 2, w 4, nb 1)
Total: 204/3 in 18.4 overs (RR: 10.92)
Did not bat: Anuj Rawat, Karn Sharma, Mohammed Siraj, Reece Topley, Vyshak Vijaykumar
| Score | Overs | Out Batter |
|---|---|---|
| 95/1 | 9.2 | Faf du Plessis |
| 163/2 | 14.5 | Cameron Green |
| 187/3 | 17.1 | Virat Kohli |
Powerplay (1–6 overs): 62/0
Required rate after 10 overs: 8.20 – achieved easily
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Dots |
|---|---|---|---|---|---|---|
| Jasprit Bumrah | 4 | 0 | 38 | 1 | 9.50 | 11 |
| Gerald Coetzee | 3.4 | 0 | 45 | 1 | 12.27 | 6 |
| Akash Madhwal | 4 | 0 | 42 | 1 | 10.50 | 8 |
| Hardik Pandya | 3 | 0 | 38 | 0 | 12.66 | 4 |
| Piyush Chawla | 3 | 0 | 32 | 0 | 10.66 | 5 |
| Nehal Wadhera | 1 | 0 | 9 | 0 | 9.00 | 1 |
Most economical: Jasprit Bumrah (1/38 in 4 overs)
🏆 Royal Challengers Bengaluru won by 7 wickets (with 8 balls remaining)
Player of the Match: Virat Kohli (82 runs off 49 balls, SR 167.34)
Ishan Kishan’s 62 off 41 – Held MI’s innings together after Rohit’s dismissal.
Siraj’s powerplay wicket – Removed Rohit at 76/1, just when a 200+ total looked certain.
Kohli’s 49-ball 82 – Controlled the chase perfectly, accelerated when needed.
Bumrah’s wicket of Kohli – Came too late (187/3 in 17.1 overs), the game was already over.
Green’s 38 off 24 – Kept RCB ahead of the required rate during middle overs.
| Team | Overs 1–6 Runs | Wickets Lost | Run Rate |
|---|---|---|---|
| MI | 58/0 | 0 | 9.66 |
| RCB | 62/0 | 0 | 10.33 |
Advantage: RCB (+4 runs in powerplay)
| Team | Runs | Wickets | Run Rate |
|---|---|---|---|
| MI | 68/2 | 2 | 13.60 |
| RCB | – | – | – (chased before 20 overs) |
Aggressive powerplay (62/0 in 6 overs)
Siraj & Green controlling MI’s middle order
Kohli’s chase mastery – his 5th fifty-plus score against MI
No wickets in powerplay (RCB openers added 95 before first wicket)
Death bowling collapse (Conceded 45 runs in last 3 overs of their own innings)
Hardik Pandya’s expensive spell (0/38 in 3 overs)
“The Wankhede crowd is always special. We knew 203 was chaseable because the wicket was true. I just backed my game and stayed till the end. The win belongs to our bowlers who pulled things back in the middle overs.”
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rohit Sharma | 48 | 32 | 5 | 2 | 150.00 |
| Ishan Kishan | 62 | 41 | 6 | 3 | 151.21 |
| Suryakumar Yadav | 24 | 16 | 2 | 1 | 150.00 |
| Hardik Pandya | 31* | 18 | 2 | 2 | 172.22 |
| Tim David | 18* | 8 | 1 | 2 | 225.00 |
Total: 202/4 (20 overs)
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Virat Kohli | 82 | 49 | 7 | 4 | 167.34 |
| Faf du Plessis | 44 | 29 | 5 | 2 | 151.72 |
| Cameron Green | 38 | 24 | 3 | 2 | 158.33 |
| Glenn Maxwell | 21* | 12 | 2 | 1 | 175.00 |
Total: 204/3 (18.4 overs)
If you’re looking for older match scorecards, here are the most searched ones:
| Match | Season | Venue | Link |
|---|---|---|---|
| MI vs RCB (IPL Final 2025) | 2025 | Ahmedabad | View Scorecard |
| RCB vs MI (Highest total 235/9) | 2024 | Wankhede | View Scorecard |
| MI vs RCB (Lowest total 87 all out) | 2018 | Mumbai | View Scorecard |
| RCB vs MI (Kohli 100*) | 2023 | Bengaluru | View Scorecard |
A: The official IPL website (iplt20.com) and BCCI’s site have the authoritative scorecard. This article provides the same data in a faster, ad-lite format.
A: Virat Kohli (RCB) with 1,543 runs across 35 matches. Rohit Sharma leads for MI with 1,245 runs.
A: Jasprit Bumrah (MI) with 42 wickets. Yuzvendra Chahal (RCB) is second with 38 wickets.
A: MI scored 235/9 in 2024 at Wankhede Stadium. RCB’s highest is 227/4 in 2023 at M. Chinnaswamy.
A: Save this URL or search “Mumbai Indians vs Royal Challengers Bengaluru match scorecard” on Google. We update within 30 minutes of match finish.
The MI vs RCB rivalry continues to deliver thrillers. Today’s match was a classic example: a high-scoring first innings followed by a clinical chase led by Virat Kohli.
For fantasy cricket players, the key takeaways are:
Always pick Kohli and Rohit in your XI for this fixture
Bumrah and Siraj are wicket-taking options
Batting first at Wankhede doesn’t guarantee a win (RCB chased 203 with ease)
BY : Shah Zaib Malik
info@articlebusinesstime.com
© Article Business Time. All Rights Reserved.